
Here also the last published days signals (three signals for the three systems and followed by three pair of related indicators numbers:
2011-10-26 SELL BUY BUY 84.5 84.51 89.44 84.51 84.5 47.99
2011-10-27 LIMIT UP LIMIT UP LIMIT UP 90.27 86.86 94.54 86.86 90.27 49.87
2011-10-28 LIMIT UP LIMIT UP LIMIT UP 93.42 89.21 95.09 89.21 93.42 52.49
2011-10-31 SELL LIMIT UP BUY 88.31 89.52 91.32 89.52 88.31 54.42
2011-11-01 SELL SELL BUY 60.97 89.12 77.11 89.12 60.97 59.39
2011-11-02 SELL SELL SELL 47.67 88.42 67.53 88.42 47.67 61.26
2011-11-03 SELL SELL SELL 56.64 88.37 76.48 88.37 56.64 63.94
2011-11-04 SELL SELL SELL 58.45 86.98 76.65 86.98 58.45 64.79
2011-11-07 SELL SELL SELL 66.29 85.72 76.89 85.72 66.29 67
2011-11-08 SELL SELL BUY 76.3 83.34 82.46 83.34 76.3 70.11
2011-11-09 SELL SELL SELL 51.98 82.01 65.92 82.01 51.98 70.11
2011-11-10 SELL SELL SELL 37.2 81.27 59.38 81.27 37.2 68.91
2011-11-11 SELL SELL SELL 51.71 81.09 70.32 81.09 51.71 71.31
2011-11-14 SELL SELL SELL 53.33 78.43 67.9 78.43 53.33 70.66
Here a chart of SPY with the triple daily system (updated to 10 days ago)
The three systems are the best one obtained from a battery of 28 different systems derived by 8 daily indicators, I am running those systems from April 2010.
The system is based on the US Market and can be used on any ETF combination, my study is based on signal applied to a QLD/QID combination from April 2010.
the up to date version is available only to subscribers (just 1 dollar a month, minimum 12 months subscription).
This is a new project and get started only if a subscribers quota is reached.
If interested in becoming a subscriber please send an email to:
daytriosystem@gmail.com
adding in the subject area: interested in subscription, only if we reach the quota you will be receiving an email with all the information including the payment method, thks