
Here also the last published days signals (three signals for the three systems and followed by three pair of related indicators numbers:
21/10/11 BUY BUY BUY 85.53 72.12 89.31 72.12 85.53 38.33
24/10/11 LIMIT UP LIMIT UP LIMIT UP 90.41 80.07 93.88 80.07 90.41 41.69
25/10/11 BUY LIMIT UP BUY 88.26 81.21 92.33 81.21 88.26 43.84
26/10/11 SELL BUY BUY 84.5 84.51 89.44 84.51 84.5 47.99
27/10/11 LIMIT UP LIMIT UP LIMIT UP 90.27 86.86 94.54 86.86 90.27 49.87
28/10/11 LIMIT UP LIMIT UP LIMIT UP 93.42 89.21 95.09 89.21 93.42 52.49
31/10/11 SELL LIMIT UP BUY 88.31 89.52 91.32 89.52 88.31 54.42
01/11/11 SELL SELL BUY 60.97 89.12 77.11 89.12 60.97 59.39
02/11/11 SELL SELL SELL 47.67 88.42 67.53 88.42 47.67 61.26
03/11/11 SELL SELL SELL 56.64 88.37 76.48 88.37 56.64 63.94
Here a chart of SPY with the triple daily system (updated to 10 days ago)
The three systems are the best one obtained from a battery of 28 different systems derived by 8 daily indicators, I am running those systems from April 2010.
The system is based on the US Market and can be used on any ETF combination, my study is based on signal applied to a QLD/QID combination from April 2010.
the up to date version is available only to subscribers (just 1 dollar a month, minimum 12 months subscription).
This is a new project and get started only if a subscribers quota is reached.
If interested in becoming a subscriber please send an email to:
daytriosystem@gmail.com
adding in the subject area: interested in subscription, only if we reach the quota you will be receiving an email with all the information including the payment method, thks
No comments:
Post a Comment