Tuesday, January 10, 2012

DAYTRIOSYSTEM JANUARY 09


Here also the last published days signals (three signals for the three systems and followed by three pair of related indicators numbers:
2011-12-09 BUY BUY BUY 77.49 69.64 77.53 69.64 77.49 55.03
2011-12-12 SELL SELL BUY 59.86 71.27 66.27 71.27 59.86 56.04
2011-12-13 SELL SELL SELL 44.19 69.57 48.95 69.57 44.19 55.3
2011-12-14 SELL SELL SELL 24.5 65.17 32.69 65.17 24.5 55.21
2011-12-15 SELL SELL SELL 25.11 61.77 32.77 61.77 25.11 54.98
2011-12-16 SELL SELL SELL 27.1 57.98 36.13 57.98 27.1 54.08
2011-12-19 SELL SELL SELL 22 52.69 29.51 52.69 22 53.7
2011-12-20 SELL SELL SELL 42.89 52.87 49.79 52.87 42.89 54.43
2011-12-21 BUY BUY BUY 60.28 53.48 60.83 53.48 60.28 54.47
2011-12-22 BUY BUY BUY 81.24 60.13 70.39 60.13 81.24 55.99
Here a chart of SPY with the triple daily system (updated to 10 days ago)
The three systems are the best one obtained from a battery of 28 different systems derived by 8 daily indicators, I am running those systems from April 2010.

The system is based on the US Market and can be used on any ETF combination, my study is based on signal applied to a QLD/QID combination from April 2010.

the up to date version is available only to subscribers (just 1 dollar a month, minimum 12 months subscription).

This is a new project and get started only if a subscribers quota is reached.

If interested in becoming a subscriber please send an email to:

daytriosystem@gmail.com

adding in the subject area: interested in subscription, only if we reach the quota you will be receiving an email with all the information including the payment method, thks

No comments:

Post a Comment