Version:1.0 StartHTML:0000000155 EndHTML:0000009981 StartFragment:0000000475 EndFragment:0000009964
2012-03-23 | SELL | SELL | LIMIT UP | 61.3 | 88.15 | 69.74 | 88.15 | 61.3 | 93.87 |
2012-03-26 | SELL | SELL | LIMIT UP | 83.17 | 87.86 | 80.41 | 87.86 | 83.17 | 93.96 |
2012-03-27 | SELL | SELL | LIMIT UP | 76.17 | 87.42 | 80.7 | 87.42 | 76.17 | 94.12 |
2012-03-28 | SELL | SELL | LIMIT UP | 73.47 | 86.84 | 78.31 | 86.84 | 73.47 | 94.99 |
2012-03-29 | SELL | SELL | LIMIT UP | 66.31 | 84.4 | 74.64 | 84.4 | 66.31 | 94.23 |
2012-03-30 | SELL | SELL | LIMIT UP | 66.57 | 85.15 | 75.26 | 85.15 | 66.57 | 93.43 |
2012-04-02 | SELL | SELL | LIMIT UP | 75.8 | 85.54 | 80.35 | 85.54 | 75.8 | 93.17 |
2012-04-03 | SELL | SELL | LIMIT UP | 71.13 | 84.71 | 77.77 | 84.71 | 71.13 | 92.37 |
2012-04-04 | SELL | SELL | LIMIT UP | 50.32 | 84.38 | 62.86 | 84.38 | 50.32 | 92.45 |
2012-04-05 | SELL | SELL | LIMIT UP | 43.17 | 82.12 | 57.74 | 82.12 | 43.17 | 92.37 |
Here a chart of SPY with the triple daily system (updated to 10 days ago)
The three systems are the best one obtained from a battery of 28 different systems derived by 8 daily indicators, I am running those systems from April 2010.
The system is based on the US Market and can be used on any ETF combination, my study is based on signal applied to a QLD/QID combination from April 2010.
the up to date version is available only to subscribers (just 1 dollar a month, minimum 12 months subscription).
This is a new project and get started only if a subscribers quota is reached.
If interested in becoming a subscriber please send an email to:
daytriosystem@gmail.com
adding in the subject area: interested in subscription, only if we reach the quota you will be receiving an email with all the information including the payment method, thks
No comments:
Post a Comment