Here also the last published days signals (three signals for the three systems and followed by three pair of related indicators numbers:
| 2012-05-02 | BUY | BUY | SELL | 74.59 | 67.12 | 67.24 | 67.12 | 74.59 | 78.16 |
| 2012-05-03 | SELL | SELL | SELL | 62.17 | 69.61 | 63.21 | 69.61 | 62.17 | 76.06 |
| 2012-05-04 | SELL | SELL | SELL | 43.3 | 68.37 | 44.65 | 68.37 | 43.3 | 75.59 |
| 2012-05-07 | SELL | SELL | SELL | 29.2 | 59.76 | 37.6 | 59.76 | 29.2 | 74.2 |
| 2012-05-08 | SELL | SELL | SELL | 25.38 | 57.06 | 29.11 | 57.06 | 25.38 | 73.13 |
| 2012-05-09 | SELL | SELL | SELL | 20.43 | 51.32 | 24.46 | 51.32 | 20.43 | 70.77 |
| 2012-05-10 | SELL | SELL | SELL | 23.39 | 47.48 | 28.12 | 47.48 | 23.39 | 70.13 |
| 2012-05-11 | SELL | SELL | SELL | 25.98 | 46.36 | 28.07 | 46.36 | 25.98 | 69.46 |
| 2012-05-14 | SELL | SELL | SELL | 21.62 | 43.46 | 25.8 | 43.46 | 21.62 | 68.42 |
| 2012-05-15 | SELL | SELL | SELL | 19.92 | 36.18 | 22.38 | 36.18 | 19.92 | 64.38 |
Here a chart of SPY with the triple daily system (updated to 10 days ago)
The three systems are the best one obtained from a battery of 28 different systems derived by 8 daily indicators, I am running those systems from April 2010.
The system is based on the US Market and can be used on any ETF combination, my study is based on signal applied to a QLD/QID combination from April 2010.
the up to date version is available only to subscribers (just 1 dollar a month, minimum 12 months subscription).
This is a new project and get started only if a subscribers quota is reached.
If interested in becoming a subscriber please send an email to:
daytriosystem@gmail.com
adding in the subject area: interested in subscription, only if we reach the quota you will be receiving an email with all the information including the payment method, thks


Here also the last published days signals (three signals for the three systems and followed by three pair of related indicators numbers:




