Tuesday, May 8, 2012

DAYTRIOSYSTEM 20120507

2012-04-10 SELL SELL LIMIT UP 12.37 74.19 17.48 74.19 12.37 91.24
2012-04-11 SELL SELL LIMIT UP 10.11 69.03 18.78 69.03 10.11 90.44
2012-04-12 SELL SELL LIMIT UP 16.24 63.78 29.88 63.78 16.24 90.04
2012-04-13 SELL SELL SELL 13.45 54.07 22.24 54.07 13.45 86.7
2012-04-16 SELL SELL SELL 18.39 51.62 23.48 51.62 18.39 86.18
2012-04-17 SELL SELL SELL 37.31 52.97 38.9 52.97 37.31 85.79
2012-04-18 SELL SELL SELL 50.98 51.27 46.86 51.27 50.98 84.16
2012-04-19 SELL SELL SELL 47.7 49.24 40.58 49.24 47.7 84.15
2012-04-20 BUY SELL SELL 54.3 51.76 47.52 51.76 54.3 81.48
2012-04-23 SELL SELL SELL 41.29 51.73 37.77 51.73 41.29 81.79

Here also the last published days signals (three signals for the three systems and followed by three pair of related indicators numbers:





Here a chart of SPY with the triple daily system (updated to 10 days ago)

The three systems are the best one obtained from a battery of 28 different systems derived by 8 daily indicators, I am running those systems from April 2010.



The system is based on the US Market and can be used on any ETF combination, my study is based on signal applied to a QLD/QID combination from April 2010.



the up to date version is available only to subscribers (just 1 dollar a month, minimum 12 months subscription).



This is a new project and get started only if a subscribers quota is reached.



If interested in becoming a subscriber please send an email to:



daytriosystem@gmail.com



adding in the subject area: interested in subscription, only if we reach the quota you will be receiving an email with all the information including the payment method, thks





No comments:

Post a Comment