
Here also the last published days signals (three signals for the three systems and followed by three pair of related indicators numbers:
2012-05-25 | BUY | SELL | SELL | 34.05 | 22.34 | 21.64 | 22.34 | 34.05 | 47.91 |
2012-05-29 | BUY | BUY | BUY | 47.46 | 22.99 | 34.09 | 22.99 | 47.46 | 47.41 |
2012-05-30 | BUY | BUY | SELL | 42.91 | 22.8 | 29.27 | 22.8 | 42.91 | 45.18 |
2012-05-31 | BUY | BUY | SELL | 35.16 | 20.89 | 24.79 | 20.89 | 35.16 | 44.18 |
2012-06-01 | SELL | SELL | SELL | 17.07 | 20.32 | 15.97 | 20.32 | 17.07 | 43.67 |
2012-06-04 | SELL | SELL | SELL | 12.72 | 18.41 | 11.04 | 18.41 | 12.72 | 39.01 |
2012-06-05 | SELL | SELL | SELL | 11.22 | 17.33 | 10.96 | 17.33 | 11.22 | 36.77 |
2012-06-06 | BUY | BUY | SELL | 31.33 | 16.8 | 27.46 | 16.8 | 31.33 | 36.26 |
2012-06-07 | BUY | BUY | BUY | 50.43 | 16.29 | 35.68 | 16.29 | 50.43 | 35.62 |
2012-06-08 | BUY | BUY | BUY | 78 | 18.84 | 50.09 | 18.84 | 78 | 34.48 |
Here a chart of SPY with the triple daily system (updated to 10 days ago)
The three systems are the best one obtained from a battery of 28 different systems derived by 8 daily indicators, I am running those systems from April 2010.
The system is based on the US Market and can be used on any ETF combination, my study is based on signal applied to a QLD/QID combination from April 2010.
the up to date version is available only to subscribers (just 1 dollar a month, minimum 12 months subscription).
This is a new project and get started only if a subscribers quota is reached.
If interested in becoming a subscriber please send an email to:
daytriosystem@gmail.com
adding in the subject area: interested in subscription, only if we reach the quota you will be receiving an email with all the information including the payment method, thks
No comments:
Post a Comment