
Here also the last published days signals (three signals for the three systems and followed by three pair of related indicators numbers:
2012-06-01 | SELL | SELL | SELL | 17.07 | 20.32 | 15.97 | 20.32 | 17.07 | 43.67 | 25.2 |
2012-06-04 | SELL | SELL | SELL | 12.72 | 18.41 | 11.04 | 18.41 | 12.72 | 39.01 | 22.15 |
2012-06-05 | SELL | SELL | SELL | 11.22 | 17.33 | 10.96 | 17.33 | 11.22 | 36.77 | 21.22 |
2012-06-06 | BUY | BUY | SELL | 31.33 | 16.8 | 27.46 | 16.8 | 31.33 | 36.26 | 24.41 |
2012-06-07 | BUY | BUY | BUY | 50.43 | 16.29 | 35.68 | 16.29 | 50.43 | 35.62 | 26.45 |
2012-06-08 | BUY | BUY | BUY | 78 | 18.84 | 50.09 | 18.84 | 78 | 34.48 | 32.22 |
2012-06-11 | BUY | BUY | BUY | 78.32 | 19.58 | 43.89 | 19.58 | 78.32 | 34.57 | 31.94 |
2012-06-12 | BUY | BUY | BUY | 81.88 | 25.7 | 61.32 | 25.7 | 81.88 | 35.15 | 37.9 |
2012-06-13 | BUY | BUY | BUY | 76.84 | 27.32 | 54.65 | 27.32 | 76.84 | 36.01 | 38.92 |
2012-06-14 | BUY | BUY | BUY | 79.68 | 30.43 | 64.65 | 30.43 | 79.68 | 35.63 | 43.6 |
Here a chart of SPY with the triple daily system (updated to 10 days ago)
The three systems are the best one obtained from a battery of 28 different systems derived by 8 daily indicators, I am running those systems from April 2010.
The system is based on the US Market and can be used on any ETF combination, my study is based on signal applied to a QLD/QID combination from April 2010.
the up to date version is available only to subscribers (just 1 dollar a month, minimum 12 months subscription).
This is a new project and get started only if a subscribers quota is reached.
If interested in becoming a subscriber please send an email to:
daytriosystem@gmail.com
adding in the subject area: interested in subscription, only if we reach the quota you will be receiving an email with all the information including the payment method, thks
No comments:
Post a Comment